Suited to steam-regulated heat exchangers, vacuum systems, drying cylinders, steam dryers and systems with very low operating or differential pressures, GESTRA’s ball float steam traps remove condensate from steam, cold condensate, and distillates.
UNA Ball Float Steam Traps
Description
Discharge of various condensate
Ball float steam traps remove condensate from steam, cold condensate, or distillates. These steam traps use a tried-and-tested, low-friction rolling ball seal. They are durable and guarantee maximum tightness.
Features
- Tight shut-off
- Corrosion resistant
- Automatic fast-acting venting
- Insensitive to dirt
DOCUMENT | LANGUAGE | REFERENCE NUMBER | DOWNLOAD |
---|---|---|---|
Quick TP insulation jacket for UNA 4x horizontal DN 15 – 25 | English | PRO_201806 | DOWNLOAD PDF |
Steam traps and monitoring equipment | English | PRO_810124 | DOWNLOAD PDF |
Purgeurs et appareils de commande | French | PRO_810126 | DOWNLOAD PDF |
DOCUMENT | LANGUAGE | REFERENCE NUMBER | DOWNLOAD |
---|---|---|---|
Float Trap UNA 27 h PN 63, DN 25, 40, 50 mm (1“, 1½“, 2“) | English | DBL_810788 | DOWNLOAD PDF |
Ball Float Trap UNA 14, PN 25, UNA 16 Carbon Steel, PN 40, UNA 16A Stainless Steel, PN 40 DN 15, 20, 25 | English | DBL_810827 | DOWNLOAD PDF |
Air Trap UNA 14P, PN 25 DN 15, 20, 25 | English | DBL_810828 | DOWNLOAD PDF |
Steam Trap UNA Special PN 63, DN 65 – 100 | English | DBL_813264 | DOWNLOAD PDF |
Purgeurs à flotteur UNA 14, PN 25, UNA 16 en acier au carbone, PN 40, UNA 16 A en acier inox., PN 40 DN 15, 20, 25 | French | DBL_818446 | DOWNLOAD PDF |
Float Trap UNA-SPECIAL, Type 62 PN 16 DN 65 – 100 mm (2½” – 4″) | English | DBL_818474 | DOWNLOAD PDF |
Ball Float Steam Trap UNA 38, PN 100/CL 600, DN 15-50 UNA 39, PN 160/CL 900/CL 1500, DN 15-50 | English | DBL_818620 | DOWNLOAD PDF |
Float Trap UNA · PN 25 DN 80 and 100 mm (3″ and 4″) | English | DBL_818633 | DOWNLOAD PDF |
Ball Float Steam Trap UNA 45, UNA 46, UNA 46A PN 40/Class 300 DN 15, 20, 25, 40, 50, 65 | English | DBL_819345 | DOWNLOAD PDF |
Ball Float Steam Trap UNA 45 MAX, UNA 46 MAX, UNA 46A MAX PN 40/Class 300 DN 40, 50, 65 | English | DBL_819346 | DOWNLOAD PDF |
Purgeur à Flotteur Fermé UNA 45, UNA 46, UNA 46A PN 40/Classe 300 DN 15, 20, 25, 40, 50, 65 | French | DBL_819421 | DOWNLOAD PDF |
Ball Float Steam Trap UNA 43 PN 16/CL 125/JIS 10K UNA 46 PN 40/CL 150/CL 300/JIS 10K/JIS 20K DN 80, 100, 150, 3″, 4″, 6″ | English | DBL_819584 | DOWNLOAD PDF |
Purgeurs à flotteur UNA 38, PN 100/CL 600, DN 15-50 UNA 39, PN 160/CL 900/CL 1500, DN 15-50 | French | DBL_850216 | DOWNLOAD PDF |
Purgeurs à flotteur UNA 45 MAX, UNA 46 MAX, UNA 46A MAX PN 40 / Class 300 DN 40, 50, 65 | French | DBL_850219 | DOWNLOAD PDF |
DOCUMENT | LANGUAGE | REFERENCE NUMBER | DOWNLOAD |
---|---|---|---|
Ball float steam trap UNA 38, UNA 39 | English | BAN_808603 | DOWNLOAD PDF |
Ball float steam trap UNA 43 (PN 16/CL 125/JIS 10K), UNA 46 (PN 40/CL 150/CL 300/JIS 10K/JIS 20K) | English | BAN_809565 | DOWNLOAD PDF |
Ball float steam trap UNA 14, UNA 16, UNA 16A, float trap for compressed air line drainage UNA 14P | English | BAN_810877 | DOWNLOAD PDF |
Purgeur à flotteur UNA 14, UNA 16, UNA 16A, Purgeur de liquide pour air comprimé et gaz UNA 14P | French | BAN_818445 | DOWNLOAD PDF |
Purgeurs à flotteur UNA 38, UNA 39 | French | BAN_818782 | DOWNLOAD PDF |
Ball float steam trap UNA–special type 62B, PN 25, PN 63, UNA PN 25 | English | BAN_819099 | DOWNLOAD PDF |
Ball float steam trap UNA 45, UNA 46, UNA 46A | English | BAN_819311 | DOWNLOAD PDF |
Purgeur à flotteur UNA 45, UNA 46, UNA 46A | French | BAN_819354 | DOWNLOAD PDF |
Ball float steam trap UNA 45 MAX, UNA 46 MAX, UNA 46A MAX | English | BAN_819401 | DOWNLOAD PDF |
Purgeurs à flotteur UNA 45 MAX, UNA 46 MAX, UNA 46A MAX | French | BAN_819442 | DOWNLOAD PDF |
Purgeurs à flotteur UNA 43 (PN 16/CL 125/JIS 10K), UNA 46 (PN 40/CL 150/CL 300/JIS 10K/JIS 20K) | French | BAN_850249 | DOWNLOAD PDF |
Additional information
Model | Also available as UNA 25-PK-PS Ball Float Steam Traps with Pump Function |
---|