Ambient air particulate monitor to detect TSP, PM10 or PM2.5 in ambient air for use in industrial or governmental ambient air monitoring networks.
F-701-20 Ambient Air Dust Concentration Monitor
Description
Ambient air particulate monitor to detect TSP, PM10 or PM2.5 in ambient air for use in industrial or governmental ambient air monitoring networks.
Overview
- Determination of dust mass concentration in ambient air independent of matter
- C-14 method, no measurable decrease in activity
- Lowest radioactivity of all beta gauges, usable without license for handling radioactive substances acc. to governmental regulations
- Automatic zero point correction
- Sample gas flow, stabilized 1m³/h
- Suction of a constant sample gas flow rate independent of ambient temperature and pressure
- Repeated sampling on the same spot
- Collected dust sample available for component analysis, e.g. heavy metals
- RS-232 interface and analog output, status signals
Your Benefit
- Certified for official ambient air particulate matter monitoring
Type approved according to EN 15267-3 for PM2.5 or PM10, sample inlets available according to EN12341:2014 and TSP VDI2463, compatible with sample inlets according to US NAAQS 40CFR p.50 - Easy set-up
Install and instantly start accurate measuring: Accurate factory pre-calibration, gravimetric calibration only needed if required by law - Broad functional range
One device for all sorts of particulate matter: Maintenance-free and drift free source allows material independent measurement of PM 2.5 or PM10 or TSP - Compatible with existing air Quality networks
Device can be time synchronized, common interfaces are available - Low filter tape consumption
Smart filter tape consumption optimization: Filter spots are used up to 24 times per day depending on the measured particulate matter conditions - Remote data access
Device stores measuring data and status, errors and parameters for at least nine months and can show them on display or grant access via RS232 interface - Reliable monitoring
Automatic control functions and relative measurement compared with clean filter spot always ensure reliable and extremely stable daily mean values
Applications
- Ambient air-monitoring network for particulate matter monitoring
- Mobile immission measurement vehicle
- Dust measurement in OSH
- Indoor dust measurements
- Dust sampling for analysis of heavy metals and other components
- Long-term background studies of the immission dust exposure
- Dust monitoring and sampling in contaminated areas and storage facilities
- Dust measurement of diffuse emission of building sites or deposits (such as coal)
- Dust in intake and exhaust ducts
Technical Data
Measurements | dust concentration in ambient air TSP, PM10, PM2.5 |
Dust concentration | 0 … 100 µg/m³ to 0 … 10 mg/m³ |
Temperature at sample inlet | -20 … +50°C (-4°F to +122°F) |
Ambient air pressure | 800 … 1300hPa |
Operating temperature for the analyser | 0 … +40°C (+32 … +104°F), non-condensing |
Compliances | European Directive 2008/50/EC of the European Parliament and of the Council on ambient air quality and cleaner air for Europe from May, 21st 2008 VDI 4202-1 2004-2008 VDI 2463 TSP Inlet EN 12341 PM10 Inlet EN 14907 PM2.5 Inlet US EPA NAAQS 40 CFR Part 50 PM10/ 2.5 Inlet |
Certificates | CE, GOST R, Pattern Approval PRC Announcement on the Standard Federal Bulletin for the ability of measuring equipment for continuous ambient air monitoring of PM10 (12.09.2006) and PM2.5 (17.06.2014), QAL1 certified acc. EN 15267 (PM2.5, PM10) |
Measuring principle | direct determination of particulate matter deposited on filter tape by help of radiometric detection system |
Type | extractive analyser for ambient air, sample is succed through TSP or PM10 or PM2.5 separator and deposited on filter tape |
Radiation source | encased C14 radiation source, activity < 450kBq (< 12,5µCi) |
Detector | Geiger-Müller tube |
Sample system | TSP inlet (VDI 2463) PM10 inlet (EN12341/ NAAQS 40 CFR, part 50 or EN12341:2014) PM2.5 inlet (EN14907/ NAAQS 40 CFR, part 50 or EN12341:2014) suction tube |
Operation | touch screen, German or English |
Accessories | temperature sensor absolute pressure sensor probe heater with temperature sensor filter tape printer and cover foil for preparation of dust component analysis roof penetration |
Filter material | glass fibre filter (free of heavy metals), retention = 99.95% at 0.3µm particle diameter |
Filter tape length | 30m, 45m (98ft, 148ft) |
Measurement value output/ interface | 2x 4-20mA analog output, RS 232, also for Gesytec protocol (Bayern/Hessen) |
Response time | semi-continuous principle, response time depends on settings of cycle time and sample counts SC (number of cycles per spot) SC: 1 – 24, cycle time: 1/4h – 24h, selectable |
Sample flow rate | 1000l/h (16,667l/min), max. deviation +/-2%, controlled |
Detection limit | < 1 µg/m³ |
Availability | > 95% |
Measurement data base | 9 months |
Power supply | 230 V, 50/60 Hz, 2.9 A 115 V, 50/60 Hz, 5.8 A |
Measuring output | 2 x 4-20mA, max. 500 Ohm 1 x RS 232 |
Relay output | 8 x relay output, max. load 24V, 0.5A |
Input | 3 x input for external dry contact |
Dimensions (HxWxD) | approx. 320 x 482 x 530 mm (12.6 x 19 x 20.9”) 19″ rack, 7HU or tabletop unit |
Protection | IP20 |
Weight | approx. 31 kg (68lbs) |
Resources
GENERAL INFORMATION
Product overview ambient air monitoring / DE (2 MB)
Product overview ambient air monitoring / EN (2 MB)
PRODUCT INFORMATION
Product brochure F-701-20 / DE (389 KB)
Product brochure F-701-20 / EN (383 KB)